Click here to Register Now
Pre-Planning Prior to Registration
Submit Abstracts: Currently we are seeking a number of premier presentation and workshop submissions dealing with ASPRS core disciplines and their application in the collection, management, exploitation, and analysis of geospatial sources, data, and information.
Please click here to read about and submit abstracts for this event.
Exhibitors and Sponsors: Please visit this page to find out how you can become involved in this event.
About the Hotel and Location: Please visit this page to find out more about the location and for room booking information
You may register online here or use the IGTF printable registration form.
Conference Rates
Until Jan 15 | After Jan 15 | |
Full Member | 550 | 600 |
Full Non Member | 750 | 800 |
Student Member | 150 | 150 |
Student Non Member | 200 | 200 |
Speaker Member | 500 | 600 |
Speaker Non Member | 700 | 800 |
Daily Member | 300 | 300 |
Daily Non Member | 400 | 400 |
Daily Student Member | 75 | 75 |
Daily Student Non Member | 100 | 100 |
Guest/Spouse | 100 | 100 |
Exhibits Only 1 day | 35 | 35 |
Exhibits Only 2 day | 50 | 50 |
STEM Day (teacher + 10 students) | pre-register free | pre-register free |
Workshop (after 1 free with Full Registration) | 200 | 200 |
Click here to Register